Composition | Ratio |
---|---|
Protein | Min. 30% |
Fat | Min. 14% |
Fibers | Max. 5% |
Ash | Max. 6% |
Moisture | Max. 10% |
Vitamin A | Min. 15000 IU/kg |
Vitamin D3 | Min. 1500 IU/kg |
Vitamin E | Min. 150 mg/kg |
Weight of puppy | Puppy 1 - 4 Months (g/Day) | Puppy 5 -7 Months (g/Day) | Puppy 8 - 12 Months (g/Day) |
---|---|---|---|
1- 3 kg | 35 -100 g | 35- 95 g | 35 -80 g |
4 - 10 kg | 120 - 280 g | 115 - 230 g | 100 -180 g |
11- 18 kg | 300 - 420 g | 250 - 360 g | 200 -300 g |
19 - 30 kg | 380 - 520 g | 310 -410 g | |
31 - 40 kg | 420 -520 g | ||
40 - 60 kg | 530 - 770 kg |
You may also like.
More from Dog Products
Gradually transition to Good Dog