Composition | Ratio |
---|---|
Protein | Min. 30% |
Fat | Min. 11% |
Fiber | Max. 3.5% |
Moisture | Max. 10% |
Total Ash | Max. 7% |
Calcium | Max 1.5% |
Phosphorous | Max 1.5% |
Taurine | Max. 0.10% |
Vitamin A | Min. 15000 IU/kg |
Vitamin D | Min. 1500 IU/kg |
Vitamin E | Min. 150 IU/kg |
Cat Weight | Recommended Daily Feeding (g) |
---|---|
1-2 kg | 15- 35 g |
2-3 kg | 35-50 g |
3-4 kg | 50-65 g |
4-5 kg | 65-85 g |
You may also like.
Gradually transition to Good Cat