Composition | Ratio |
---|---|
Protein | Min. 28% |
Fat | Min. 14% |
Fibers | Max. 5% |
Ash | Max. 6% |
Moisture | Max. 10% |
Vitamin A | Min. 15000 IU/kg |
Vitamin D3 | Min. 1500 IU/kg |
Vitamin E | Min. 150 mg/kg |
Weight of Dog | Above Dog 1+ years (g /Day) |
---|---|
2- 5 kg | 50 -105 g |
6 - 15 kg | 120 - 240 g |
16- 25 kg | 250 - 350 g |
26 - 35 kg | 360 - 453 g |
36 - 45 kg | 460 - 540 g |
46 - 55 kg | 550 - 630 g |
Above 55 Kgs | 630 g + 10 g Per kg of dog's Body Weight |
You may also like.
Gradually transition to Good Dog